| phone. | +44 (0)1455 615124 |
|---|---|
| email. | office@hinckleygolfclub.com |
Below is a list of forthcoming open events due to be played at Hinckley Golf Club. You may download an entry form alongside each, and return it to the club to confirm your entry application.
| Name | Date | Entry Form |
|---|---|---|
| SENIORS AM/AM OPEN | Wed, 18 Apr 2012 to Wed, 18 Apr 2012 |
|
| LADIES SPRING OPEN | Wed, 09 May 2012 to Wed, 09 May 2012 |
|
| MEN’S SPRING OPEN | Sun, 13 May 2012 to Sun, 13 May 2012 |
|
| MIXED OPEN | Sun, 03 Jun 2012 to Sun, 03 Jun 2012 |
|
| JUNIOR OPEN | Sun, 01 Jul 2012 to Sun, 01 Jul 2012 |
|
| MEN’S INVITATION OPEN | Sun, 08 Jul 2012 to Sun, 08 Jul 2012 |
|
| SENIORS B/B OPEN | Mon, 06 Aug 2012 to Mon, 06 Aug 2012 |
|
| LADIES OPEN | Mon, 13 Aug 2012 to Mon, 13 Aug 2012 |
|
| MEN’S AUTUMN OPEN | Sun, 09 Sep 2012 to Sun, 09 Sep 2012 |
|
The following table lists the most recently completed open events played at Hinckley Golf Club, that have a results sheet that you may download and print.
| Name | Date | Results |
|---|